Jax Sporting News.com© News & Views

Home

Tennis

Tennis News

Australian Open

The French Open

Wimbledon

US Open

Sony Ericsson Open

MPS Group Championships

Family Circle Cup

Cincinnati W&S Financial

Photos

SonyEricsson WTA Schedule

ATP Schedule

WTA Rankings

ATP Rankings

ATP World Tour Schedule

Fed Cup

Women's Slam History

Baseball

Sun's Pics

Jax Sun's Roster

MiLB Standings

Florida Gators

UNF Ospreys

MLB Standings

Florida Marlin's Roster

Tampa Bay Ray's Roster

Football

Jacksonville Sharks

Jacksonville Jaguars

NFL Standings

NFL Play Off Schedule

College Football

Florida Gators Schedule

Bowl Schedule

NCAA Football Ranking

NCAA Basketball

NCAA Rankings

Golf

PGA Tour Schedule

THE PLAYERS Championship

PGA Statistics

LPGA

The Leaderboards

Archive

The Book Report

General Archive

Contact Us

News & Views

2011 MLB Standings

American League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10
*-NY Yankees 97 65 .599 - 52-29 45-36 867 657 +210 Lost 4 5-5
y-Tampa Bay 91 71 .562 6 47-34 44-37 707 614 +93 Won 5 6-4
Boston 90 72 .556 7 45-36 45-36 875 737 +138 Lost 1 3-7
Toronto 81 81 .500 16 42-39 39-42 743 761 -18 Won 1 4-6
Baltimore 69 93 .426 28 39-42 30-51 708 860 -152 Won 1 6-4
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-Detroit 95 67 .586 - 50-31 45-36 787 711 +76 Won 4 7-3
Cleveland 80 82 .494 15 44-37 36-45 704 760 -56 Lost 4 4-6
Chicago Sox 79 83 .488 16 36-45 43-38 654 706 -52 Lost 1 5-5
Kansas City 71 91 .438 24 40-41 31-50 730 762 -32 Lost 2 5-5
Minnesota 63 99 .389 32 33-48 30-51 619 804 -185 Won 2 4-6
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-Texas 96 66 .593 - 52-29 44-37 855 677 +178 Won 6 9-1
LA Angels 86 76 .531 10 45-36 41-40 667 633 +34 Lost 4 3-7
Oakland 74 88 .457 22 43-38 31-50 645 679 -34 Won 2 5-5
Seattle 67 95 .414 29 39-45 28-50 556 675 -119 Lost 2 4-6
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10
*-Philadelphia 102 60 .630 - 52-29 50-31 713 529 +184 Won 4 4-6
Atlanta 89 73 .549 13 47-34 42-39 641 605 +36 Lost 5 2-8
Washington 80 81 .497 21.5 44-36 36-45 624 643 -19 Won 1 8-2
NY Mets 77 85 .475 25 34-47 43-38 718 742 -24 Won 1 5-5
Florida 72 90 .444 30 31-47 41-43 625 702 -77 Lost 1 3-7
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-Milwaukee 96 66 .593 - 57-24 39-42 721 638 +83 Won 2 7-3
y-St. Louis 90 72 .556 6 45-36 45-36 762 692 +70 Won 2 7-3
Cincinnati 79 83 .488 17 42-39 37-44 735 720 +15 Lost 1 5-5
Pittsburgh 72 90 .444 24 36-45 36-45 610 712 -102 Lost 2 4-6
Chicago Cubs 71 91 .438 25 39-42 32-49 654 756 -102 Lost 1 4-6
Houston 56 106 .346 40 31-50 25-56 615 796 -181 Lost 2 4-6
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10
x-Arizona 94 68 .580 - 51-30 43-38 731 662 +69 Lost 1 7-3
San Francisco 86 76 .531 8 46-35 40-41 570 578 -8 Lost 1 4-6
LA Dodgers 82 79 .509 11.5 42-39 40-40 644 612 +32 Won 1 7-3
Colorado 73 89 .451 21 38-43 35-46 735 774 -39 Won 1 3-7
San Diego 71 91 .438 23 35-46 36-45 593 611 -18 Won 1 6-4
Glossary
  • W: Wins
  • L: Losses
  • PCT: Winning percentage
  • GB: Games back
  • HOME: Home record
  • ROAD: Road record
  • RS: Runs scored
  • RA: Runs allowed
  • DIFF: Run differential
  • STRK: Current streak
  • L10: Last 10 games
  • x - Clinched Division
  • y - Clinched Wild Card
  • z - Clinched Playoff Berth
  • * - Clinched Best League Record

 

2010 MLB Standings


American League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
*-Tampa Bay 96 66 .593 - 49-32 47-34 802 649 +153 Won 2 5-5 100.0
y-NY Yankees 95 67 .586 1 52-29 43-38 859 693 +166 Lost 2 3-7 100.0
Boston 89 73 .549 7 46-35 43-38 818 744 +74 Won 2 5-5 0.0
Toronto 85 77 .525 11 45-33 40-44 755 728 +27 Won 1 8-2 0.0
Baltimore 66 96 .407 30 37-44 29-52 613 785 -172 Lost 1 5-5 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Minnesota 94 68 .580 - 53-28 41-40 781 671 +110 Lost 1 2-8 100.0
Chicago Sox 88 74 .543 6 45-36 43-38 752 704 +48 Won 2 8-2 0.0
Detroit 81 81 .500 13 52-29 29-52 751 743 +8 Won 1 4-6 0.0
Cleveland 69 93 .426 25 38-43 31-50 646 752 -106 Lost 2 7-3 0.0
Kansas City 67 95 .414 27 38-43 29-52 676 845 -169 Lost 2 4-6 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Texas 90 72 .556 - 51-30 39-42 787 687 +100 Lost 1 6-4 100.0
Oakland 81 81 .500 9 47-34 34-47 663 626 +37 Won 4 4-6 0.0
LA Angels 80 82 .494 10 43-38 37-44 681 702 -21 Won 1 5-5 0.0
Seattle 61 101 .377 29 35-46 26-55 513 698 -185 Lost 5 3-7 0.0
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
*-Philadelphia 97 65 .599 - 54-30 43-35 772 640 +132 Lost 1 6-4 100.0
y-Atlanta 91 71 .562 6 56-25 35-46 738 629 +109 Won 1 5-5 100.0
Florida 80 82 .494 17 41-40 39-42 719 717 +2 Won 2 4-6 0.0
NY Mets 79 83 .488 18 47-34 32-49 656 652 +4 Lost 1 5-5 0.0
Washington 69 93 .426 28 41-40 28-53 655 742 -87 Won 1 5-5 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Cincinnati 91 71 .562 - 49-32 42-39 790 685 +105 Won 2 5-5 100.0
St. Louis 86 76 .531 5 52-29 34-47 736 641 +95 Won 5 8-2 0.0
Milwaukee 77 85 .475 14 40-41 37-44 750 804 -54 Lost 2 6-4 0.0
Houston 76 86 .469 15 42-39 34-47 611 729 -118 Won 1 3-7 0.0
Chicago Cubs 75 87 .463 16 35-46 40-41 685 767 -82 Lost 1 6-4 0.0
Pittsburgh 57 105 .352 34 40-41 17-64 587 866 -279 Lost 2 4-6 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-San Francisco 92 70 .568 - 49-32 43-38 697 583 +114 Won 1 7-3 100.0
San Diego 90 72 .556 2 45-36 45-36 665 581 +84 Lost 1 5-5 0.0
Colorado 83 79 .512 9 52-29 31-50 770 717 +53 Lost 8 1-9 0.0
LA Dodgers 80 82 .494 12 45-36 35-46 667 692 -25 Won 2 7-3 0.0
Arizona 65 97 .401 27 40-41 25-56 713 836 -123 Lost 2 4-6 0.0
Glossary
  • W: Wins
  • L: Losses
  • PCT: Winning percentage
  • GB: Games back
  • HOME: Home record
  • ROAD: Road record
  • RS: Runs scored
  • RA: Runs allowed
  • DIFF: Run differential
  • STRK: Current streak
  • L10: Last 10 games
  • POFF: % chance of making the Playoffs
  • x - Clinched Division
  • y - Clinched Wild Card
  • z - Clinched Playoff Berth
  • * - Clinched Best League Record

 
2009 MLB Standings

American League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
*-NY Yankees 103 59 .636 - 57-24 46-35 915 753 +162 Won 1 7-3 100.0
y-Boston 95 67 .586 8 56-25 39-42 872 736 +136 Won 4 4-6 100.0
Tampa Bay 84 78 .519 19 52-29 32-49 803 754 +49 Lost 1 6-4 0.0
Toronto 75 87 .463 28 44-37 31-50 798 771 +27 Lost 3 6-4 0.0
Baltimore 64 98 .395 39 39-42 25-56 741 876 -135 Won 4 4-6 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Minnesota 87 76 .534 - 49-33 38-43 817 765 +52 Won 5 7-3 100.0
Detroit 86 77 .528 1 51-30 35-47 743 745 -2 Lost 1 4-6 0.0
Chicago Sox 79 83 .488 7.5 43-38 36-45 724 732 -8 Lost 1 6-4 0.0
Cleveland 65 97 .401 21.5 35-46 30-51 773 865 -92 Lost 5 4-6 0.0
Kansas City 65 97 .401 21.5 33-48 32-49 686 842 -156 Lost 3 2-8 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-LA Angels 97 65 .599 - 49-32 48-33 883 761 +122 Won 3 7-3 100.0
Texas 87 75 .537 10 48-33 39-42 784 740 +44 Lost 2 4-6 0.0
Seattle 85 77 .525 12 48-33 37-44 640 692 -52 Won 2 6-4 0.0
Oakland 75 87 .463 22 40-41 35-46 759 761 -2 Lost 7 3-7 0.0
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Philadelphia 93 69 .574 - 45-36 48-33 820 709 +111 Won 1 4-6 100.0
Florida 87 75 .537 6 43-38 44-37 772 766 +6 Lost 1 6-4 0.0
Atlanta 86 76 .531 7 40-41 46-35 735 641 +94 Lost 6 4-6 0.0
NY Mets 70 92 .432 23 41-40 29-52 671 757 -86 Won 3 5-5 0.0
Washington 59 103 .364 34 33-48 26-55 710 874 -164 Won 7 7-3 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-St. Louis 91 71 .562 - 46-35 45-36 730 640 +90 Lost 3 2-8 100.0
Chicago Cubs 83 78 .516 7.5 46-34 37-44 707 672 +35 Lost 1 5-5 0.0
Milwaukee 80 82 .494 11 40-41 40-41 785 818 -33 Won 3 5-5 0.0
Cincinnati 78 84 .481 13 40-41 38-43 673 723 -50 Won 2 7-3 0.0
Houston 74 88 .457 17 44-37 30-51 643 770 -127 Lost 3 3-7 0.0
Pittsburgh 62 99 .385 28.5 40-41 22-58 636 768 -132 Lost 2 6-4 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
*-LA Dodgers 95 67 .586 - 50-31 45-36 780 611 +169 Won 2 4-6 100.0
y-Colorado 92 70 .568 3 51-30 41-40 804 715 +89 Lost 2 6-4 100.0
San Francisco 88 74 .543 7 52-29 36-45 657 611 +46 Won 1 6-4 0.0
San Diego 75 87 .463 20 42-39 33-48 638 769 -131 Lost 1 6-4 0.0
Arizona 70 92 .432 25 36-45 34-47 720 782 -62 Won 1 4-6 0.0
Glossary
  • W: Wins
  • L: Losses
  • PCT: Winning percentage
  • GB: Games back
  • HOME: Home record
  • ROAD: Road record
  • RS: Runs scored
  • RA: Runs allowed
  • DIFF: Run differential
  • STRK: Current streak
  • L10: Last 10 games
  • POFF: % chance of making the Playoffs
  • x - Clinched Division
  • y - Clinched Wild Card
  • z - Clinched Playoff Berth
  • * - Clinched Best League Record

jaxsportingnews.com a product of E & P Publishing © copyright 2006 -2012

Website powered by Network Solutions®