Jax Sporting News.com© News & Views

Home

Tennis

Tennis News

Australian Open

The French Open

Wimbledon

US Open

Sony Ericsson Open

MPS Group Championships

Family Circle Cup

Cincinnati W&S Financial

Photos

SonyEricsson WTA Schedule

ATP Schedule

WTA Rankings

ATP Rankings

ATP World Tour Schedule

Fed Cup

Women's Slam History

Tennis Archive

Baseball

Sun's Pics

Jax Sun's Roster

MiLB Standings

Florida Gators

UNF Ospreys

MLB Standings

Florida Marlin's Roster

Tampa Bay Ray's Roster

Football

Jacksonville Sharks

Jacksonville Jaguars

NFL Standings

NFL Play Off Schedule

College Football

Florida Gators Schedule

Bowl Schedule

NCAA Football Ranking

NCAA Basketball

NCAA Rankings

Golf

PGA Tour Schedule

THE PLAYERS Championship

PGA Statistics

LPGA

Archive

The Book Report

General Archive

Contact Us

News & Views

2011 NFL Standings

National Football Conference
NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - NY Giants 9 7 0 .563 4-4-0 5-3-0 3-3-0 5-7-0 394 400 -6 Won 2
Philadelphia 8 8 0 .500 3-5-0 5-3-0 5-1-0 6-6-0 396 328 +68 Won 4
Dallas 8 8 0 .500 5-3-0 3-5-0 2-4-0 6-6-0 369 347 +22 Lost 2
Washington 5 11 0 .313 2-6-0 3-5-0 2-4-0 5-7-0 288 367 -79 Lost 2
NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - Green Bay 15 1 0 .938 8-0-0 7-1-0 6-0-0 12-0-0 560 359 +201 Won 2
y - Detroit 10 6 0 .625 5-3-0 5-3-0 3-3-0 6-6-0 474 387 +87 Lost 1
Chicago 8 8 0 .500 5-3-0 3-5-0 3-3-0 7-5-0 353 341 +12 Won 1
Minnesota 3 13 0 .188 1-7-0 2-6-0 0-6-0 3-9-0 340 449 -109 Lost 1
NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - New Orleans 13 3 0 .813 8-0-0 5-3-0 5-1-0 9-3-0 547 339 +208 Won 8
y - Atlanta 10 6 0 .625 6-2-0 4-4-0 3-3-0 7-5-0 402 350 +52 Won 1
Carolina 6 10 0 .375 3-5-0 3-5-0 2-4-0 3-9-0 406 429 -23 Lost 1
Tampa Bay 4 12 0 .250 3-5-0 1-7-0 2-4-0 3-9-0 287 494 -207 Lost 10
NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - San Francisco 13 3 0 .813 7-1-0 6-2-0 5-1-0 10-2-0 380 229 +151 Won 3
Arizona 8 8 0 .500 6-2-0 2-6-0 4-2-0 7-5-0 312 348 -36 Won 1
Seattle 7 9 0 .438 4-4-0 3-5-0 3-3-0 6-6-0 321 315 +6 Lost 2
St. Louis 2 14 0 .125 1-7-0 1-7-0 0-6-0 1-11-0 193 407 -214 Lost 7
American Football Conference
AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - New England 13 3 0 .813 7-1-0 6-2-0 5-1-0 10-2-0 513 342 +171 Won 8
NY Jets 8 8 0 .500 6-2-0 2-6-0 3-3-0 6-6-0 377 363 +14 Lost 3
Miami 6 10 0 .375 4-4-0 2-6-0 3-3-0 5-7-0 329 313 +16 Won 1
Buffalo 6 10 0 .375 5-3-0 1-7-0 1-5-0 4-8-0 372 434 -62 Lost 1
AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Baltimore 12 4 0 .750 8-0-0 4-4-0 6-0-0 9-3-0 378 266 +112 Won 2
y - Pittsburgh 12 4 0 .750 7-1-0 5-3-0 4-2-0 9-3-0 325 227 +98 Won 2
y - Cincinnati 9 7 0 .563 4-4-0 5-3-0 2-4-0 6-6-0 344 323 +21 Lost 1
Cleveland 4 12 0 .250 3-5-0 1-7-0 0-6-0 3-9-0 218 307 -89 Lost 6
AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Houston 10 6 0 .625 5-3-0 5-3-0 4-2-0 8-4-0 381 278 +103 Lost 3
Tennessee 9 7 0 .563 5-3-0 4-4-0 3-3-0 7-5-0 325 317 +8 Won 2
Jacksonville 5 11 0 .313 4-4-0 1-7-0 3-3-0 4-8-0 243 329 -86 Won 1
Indianapolis 2 14 0 .125 2-6-0 0-8-0 2-4-0 2-10-0 243 430 -187 Lost 1
AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Denver 8 8 0 .500 3-5-0 5-3-0 3-3-0 6-6-0 309 390 -81 Lost 3
San Diego 8 8 0 .500 5-3-0 3-5-0 3-3-0 7-5-0 406 377 +29 Won 1
Oakland 8 8 0 .500 3-5-0 5-3-0 3-3-0 6-6-0 359 433 -74 Lost 1
Kansas City 7 9 0 .438 3-5-0 4-4-0 3-3-0 4-8-0 212 338 -126 Won 1

2011 Preseason

National Football Conference
NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Washington 2 1 0 .667 1-0-0 1-1-0 0-0-0 0-0-0 63 44 +19 Lost 1
Philadelphia 2 1 0 .667 2-0-0 0-1-0 0-0-0 0-0-0 51 44 +7 Won 1
NY Giants 1 1 0 .500 1-0-0 0-1-0 0-0-0 1-1-0 51 33 +18 Won 1
Dallas 1 1 0 .500 1-1-0 0-0-0 0-0-0 0-0-0 31 43 -12 Lost 1
NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Detroit 2 0 0 1.000 1-0-0 1-0-0 0-0-0 0-0-0 64 31 +33 Won 2
Green Bay 1 1 0 .500 1-0-0 0-1-0 0-0-0 1-0-0 45 47 -2 Won 1
Minnesota 1 1 0 .500 0-0-0 1-1-0 0-0-0 1-0-0 23 21 +2 Won 1
Chicago 1 1 0 .500 1-0-0 0-1-0 0-0-0 0-1-0 23 44 -21 Lost 1
NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
New Orleans 1 1 0 .500 1-0-0 0-1-0 0-0-0 1-0-0 38 30 +8 Lost 1
Tampa Bay 1 1 0 .500 0-1-0 1-0-0 0-0-0 0-0-0 39 31 +8 Lost 1
Carolina 1 2 0 .333 1-0-0 0-2-0 0-0-0 1-0-0 43 54 -11 Lost 2
Atlanta 0 2 0 .000 0-1-0 0-1-0 0-0-0 0-0-0 36 43 -7 Lost 2
NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
St. Louis 2 0 0 1.000 2-0-0 0-0-0 0-0-0 0-0-0 50 26 +24 Won 2
Arizona 1 1 0 .500 0-0-0 1-1-0 0-0-0 0-1-0 44 46 -2 Lost 1
Seattle 1 1 0 .500 0-1-0 1-0-0 0-0-0 0-1-0 31 37 -6 Lost 1
San Francisco 1 1 0 .500 1-0-0 0-1-0 0-0-0 0-1-0 20 27 -7 Won 1
American Football Conference
AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
New England 2 0 0 1.000 1-0-0 1-0-0 0-0-0 1-0-0 78 26 +52 Won 2
Miami 2 0 0 1.000 1-0-0 1-0-0 0-0-0 0-0-0 48 33 +15 Won 2
NY Jets 1 1 0 .500 1-0-0 0-1-0 0-0-0 1-1-0 43 27 +16 Won 1
Buffalo 0 2 0 .000 0-0-0 0-2-0 0-0-0 0-1-0 13 34 -21 Lost 2
AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Baltimore 2 1 0 .667 2-0-0 0-1-0 0-0-0 1-0-0 71 57 +14 Won 2
Pittsburgh 1 1 0 .500 1-0-0 0-1-0 0-0-0 0-0-0 31 30 +1 Won 1
Cleveland 1 2 0 .333 1-1-0 0-1-0 0-0-0 0-0-0 69 71 -2 Lost 2
Cincinnati 1 2 0 .333 1-0-0 0-2-0 0-0-0 0-1-0 34 74 -40 Won 1
AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Houston 2 0 0 1.000 2-0-0 0-0-0 0-0-0 1-0-0 47 30 +17 Won 2
Tennessee 1 1 0 .500 1-0-0 0-1-0 0-0-0 0-0-0 30 20 +10 Lost 1
Jacksonville 1 1 0 .500 1-0-0 0-1-0 0-0-0 0-1-0 27 60 -33 Won 1
Indianapolis 0 2 0 .000 0-1-0 0-1-0 0-0-0 0-0-0 13 49 -36 Lost 2
AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
Denver 1 1 0 .500 1-0-0 0-1-0 0-0-0 1-0-0 47 34 +13 Won 1
San Diego 1 1 0 .500 0-1-0 1-0-0 0-0-0 0-0-0 37 31 +6 Won 1
Oakland 0 2 0 .000 0-1-0 0-1-0 0-0-0 0-0-0 21 41 -20 Lost 2
Kansas City 0 2 0 .000 0-1-0 0-1-0 0-0-0 0-1-0 13 56 -43 Lost 2
Glossary
  • W: Wins
  • L: Losses
  • T: Ties
  • PCT: Win Percentage
  • HOME: Home Record
  • ROAD: Road Record
  • DIV: Division Record
  • CONF: Conference Record
  • PF: Points For
  • PA: Points Against
  • DIFF: Point differential
  • STRK: Streak

Tiebreaking Procedures »


 
2010 NFL Standings

National Football Conference
NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Philadelphia 10 6 0 .625 4-4-0 6-2-0 4-2-0 7-5-0 439 377 +62 Lost 2
NY Giants 10 6 0 .625 5-3-0 5-3-0 3-3-0 8-4-0 394 347 +47 Won 1
Dallas 6 10 0 .375 2-6-0 4-4-0 3-3-0 4-8-0 394 436 -42 Won 1
Washington 6 10 0 .375 2-6-0 4-4-0 2-4-0 4-8-0 302 377 -75 Lost 1
NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Chicago 11 5 0 .688 5-3-0 6-2-0 5-1-0 8-4-0 334 286 +48 Lost 1
y - Green Bay 10 6 0 .625 7-1-0 3-5-0 4-2-0 8-4-0 388 240 +148 Won 2
Detroit 6 10 0 .375 4-4-0 2-6-0 2-4-0 5-7-0 362 369 -7 Won 4
Minnesota 6 10 0 .375 4-4-0 2-6-0 1-5-0 5-7-0 281 348 -67 Lost 1
NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - Atlanta 13 3 0 .813 7-1-0 6-2-0 5-1-0 10-2-0 414 288 +126 Won 1
y - New Orleans 11 5 0 .688 5-3-0 6-2-0 4-2-0 9-3-0 384 307 +77 Lost 1
Tampa Bay 10 6 0 .625 4-4-0 6-2-0 3-3-0 8-4-0 341 318 +23 Won 2
Carolina 2 14 0 .125 2-6-0 0-8-0 0-6-0 2-10-0 196 408 -212 Lost 2
NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Seattle 7 9 0 .438 5-3-0 2-6-0 4-2-0 6-6-0 310 407 -97 Won 1
St. Louis 7 9 0 .438 5-3-0 2-6-0 3-3-0 5-7-0 289 328 -39 Lost 1
San Francisco 6 10 0 .375 5-3-0 1-7-0 4-2-0 4-8-0 305 346 -41 Won 1
Arizona 5 11 0 .313 4-4-0 1-7-0 1-5-0 3-9-0 289 434 -145 Lost 1
American Football Conference
AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - New England 14 2 0 .875 8-0-0 6-2-0 5-1-0 10-2-0 518 313 +205 Won 8
y - NY Jets 11 5 0 .688 5-3-0 6-2-0 4-2-0 9-3-0 367 304 +63 Won 1
Miami 7 9 0 .438 1-7-0 6-2-0 2-4-0 5-7-0 273 333 -60 Lost 3
Buffalo 4 12 0 .250 2-6-0 2-6-0 1-5-0 3-9-0 283 425 -142 Lost 2
AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Pittsburgh 12 4 0 .750 5-3-0 7-1-0 5-1-0 9-3-0 375 232 +143 Won 2
y - Baltimore 12 4 0 .750 7-1-0 5-3-0 4-2-0 9-3-0 357 270 +87 Won 4
Cleveland 5 11 0 .313 3-5-0 2-6-0 1-5-0 3-9-0 271 332 -61 Lost 4
Cincinnati 4 12 0 .250 3-5-0 1-7-0 2-4-0 3-9-0 322 395 -73 Lost 1
AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Indianapolis 10 6 0 .625 6-2-0 4-4-0 4-2-0 8-4-0 435 388 +47 Won 4
Jacksonville 8 8 0 .500 5-3-0 3-5-0 3-3-0 7-5-0 353 419 -66 Lost 3
Houston 6 10 0 .375 4-4-0 2-6-0 3-3-0 5-7-0 390 427 -37 Won 1
Tennessee 6 10 0 .375 3-5-0 3-5-0 2-4-0 3-9-0 356 339 +17 Lost 2
AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Kansas City 10 6 0 .625 7-1-0 3-5-0 2-4-0 6-6-0 366 326 +40 Lost 1
San Diego 9 7 0 .563 6-2-0 3-5-0 3-3-0 7-5-0 441 322 +119 Won 1
Oakland 8 8 0 .500 5-3-0 3-5-0 6-0-0 6-6-0 410 371 +39 Won 1
Denver 4 12 0 .250 3-5-0 1-7-0 1-5-0 3-9-0 344 471 -127 Lost 1
Glossary
  • W: Wins
  • L: Losses
  • T: Ties
  • PCT: Win Percentage
  • HOME: Home Record
  • ROAD: Road Record
  • DIV: Division Record
  • CONF: Conference Record
  • PF: Points For
  • PA: Points Against
  • DIFF: Point differential
  • STRK: Streak

2009 NFL Standings


National Football Conference
NFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Dallas 11 5 0 .688 6-2-0 5-3-0 4-2-0 9-3-0 361 250 +111 Won 3
x - Philadelphia 11 5 0 .688 6-2-0 5-3-0 4-2-0 9-3-0 429 337 +92 Lost 1
NY Giants 8 8 0 .500 4-4-0 4-4-0 4-2-0 6-6-0 402 427 -25 Lost 2
Washington 4 12 0 .250 3-5-0 1-7-0 0-6-0 2-10-0 266 336 -70 Lost 3
NFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Minnesota 12 4 0 .750 8-0-0 4-4-0 5-1-0 9-3-0 470 312 +158 Won 1
x - Green Bay 11 5 0 .688 6-2-0 5-3-0 4-2-0 9-3-0 461 297 +164 Won 2
Chicago 7 9 0 .438 5-3-0 2-6-0 3-3-0 5-7-0 327 375 -48 Won 2
Detroit 2 14 0 .125 2-6-0 0-8-0 0-6-0 1-11-0 262 494 -232 Lost 6
NFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - New Orleans 13 3 0 .813 6-2-0 7-1-0 4-2-0 9-3-0 510 341 +169 Lost 3
Atlanta 9 7 0 .563 6-2-0 3-5-0 3-3-0 6-6-0 363 325 +38 Won 3
Carolina 8 8 0 .500 5-3-0 3-5-0 4-2-0 8-4-0 315 308 +7 Won 3
Tampa Bay 3 13 0 .188 1-7-0 2-6-0 1-5-0 3-9-0 244 400 -156 Lost 1
NFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Arizona 10 6 0 .625 4-4-0 6-2-0 4-2-0 8-4-0 375 325 +50 Lost 1
San Francisco 8 8 0 .500 6-2-0 2-6-0 5-1-0 7-5-0 330 281 +49 Won 2
Seattle 5 11 0 .313 4-4-0 1-7-0 3-3-0 4-8-0 280 390 -110 Lost 4
St. Louis 1 15 0 .063 0-8-0 1-7-0 0-6-0 1-11-0 175 436 -261 Lost 8
American Football Conference
AFC EAST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - New England 10 6 0 .625 8-0-0 2-6-0 4-2-0 7-5-0 427 285 +142 Lost 1
x - NY Jets 9 7 0 .563 4-4-0 5-3-0 2-4-0 7-5-0 348 236 +112 Won 2
Miami 7 9 0 .438 4-4-0 3-5-0 4-2-0 5-7-0 360 390 -30 Lost 3
Buffalo 6 10 0 .375 3-5-0 3-5-0 2-4-0 4-8-0 258 326 -68 Won 1
AFC NORTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - Cincinnati 10 6 0 .625 6-2-0 4-4-0 6-0-0 7-5-0 305 291 +14 Lost 1
x - Baltimore 9 7 0 .563 6-2-0 3-5-0 3-3-0 7-5-0 391 261 +130 Won 1
Pittsburgh 9 7 0 .563 6-2-0 3-5-0 2-4-0 6-6-0 368 324 +44 Won 3
Cleveland 5 11 0 .313 3-5-0 2-6-0 1-5-0 5-7-0 245 375 -130 Won 4
AFC SOUTH W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
* - Indianapolis 14 2 0 .875 7-1-0 7-1-0 6-0-0 10-2-0 416 307 +109 Lost 2
Houston 9 7 0 .563 4-4-0 5-3-0 1-5-0 6-6-0 388 333 +55 Won 4
Tennessee 8 8 0 .500 5-3-0 3-5-0 2-4-0 4-8-0 354 402 -48 Won 1
Jacksonville 7 9 0 .438 5-3-0 2-6-0 3-3-0 6-6-0 290 380 -90 Lost 4
AFC WEST W L T PCT HOME ROAD DIV CONF PF PA DIFF STRK
z - San Diego 13 3 0 .813 6-2-0 7-1-0 5-1-0 9-3-0 454 320 +134 Won 11
Denver 8 8 0 .500 4-4-0 4-4-0 3-3-0 6-6-0 326 324 +2 Lost 4
Oakland 5 11 0 .313 2-6-0 3-5-0 2-4-0 4-8-0 197 379 -182 Lost 2
Kansas City 4 12 0 .250 1-7-0 3-5-0 2-4-0 3-9-0 294 424 -130 Won 1
Glossary
  • W: Wins
  • L: Losses
  • T: Ties
  • PCT: Win Percentage
  • HOME: Home Record
  • ROAD: Road Record
  • DIV: Division Record
  • CONF: Conference Record
  • PF: Points For
  • PA: Points Against
  • DIFF: Point differential
  • STRK: Streak
  • z - Clinched Division
  • y - Clinched Wild Card
  • x - Clinched Playoff Berth
  • * - Clinched Division and Home Field

jaxsportingnews.com a product of E & P Publishing © copyright 2006 -2012

Website powered by Network Solutions®