Jax Sporting News.com© News & Views

Home

Tennis

Tennis News

Australian Open

The French Open

Wimbledon

US Open

Sony Ericsson Open

MPS Group Championships

Family Circle Cup

Cincinnati W&S Financial

Photos

SonyEricsson WTA Schedule

ATP Schedule

WTA Rankings

ATP Rankings

ATP World Tour Schedule

Fed Cup

Women's Slam History

Baseball

Sun's Pics

Jax Sun's Roster

MiLB Standings

Florida Gators

UNF Ospreys

MLB Standings

Florida Marlin's Roster

Tampa Bay Ray's Roster

Football

Jacksonville Sharks

Jacksonville Jaguars

NFL Standings

NFL Play Off Schedule

College Football

Florida Gators Schedule

Bowl Schedule

NCAA Football Ranking

NCAA Basketball

NCAA Rankings

Golf

PGA Tour Schedule

THE PLAYERS Championship

PGA Statistics

LPGA

The Leaderboards

Archive

The Book Report

General Archive

Contact Us

News & Views

                                  Tour Stops This Week
PGA: 
Transitions Championship
LPGA:
 
RR Donnelley LPGA Founders Cup
European: 
Sicilian Open

World Golf Championships
Cadillac Championship
Mar. 10-13, Doral Golf Resort and Spa, Miami, Florida, Par 288
Pos Name To Par 1 2 3 4 Total Earnings
1 Nick Watney -16 67 70 68 67 272 $1,400,000
2 Dustin Johnson -14 69 69 65 71 274 $850,000
3t Anders Hansen -13 71 69 68 67 275 $465,000
3t Francesco Molinari -13 68 68 70 69 275 $465,000
5 Matt Kuchar -12 68 69 68 71 276 $350,000
6t Luke Donald -11 67 72 66 72 277 $271,000
6t Adam Scott -11 68 70 68 71 277 $271,000
8 Rickie Fowler -10 71 73 68 66 278 $200,000
9 Hunter Mahan -9 64 71 71 73 279 $175,000
10t Jonathan Byrd -8 70 74 68 68 280 $129,000
10t Padraig Harrington -8 68 71 68 73 280 $129,000
10t Martin Laird -8 67 70 70 73 280 $129,000
10t Rory McIlroy -8 68 69 69 74 280 $129,000
10t Tiger Woods -8 70 74 70 66 280 $129,000
15t Robert Allenby -7 72 72 69 68 281 $100,000
15t Ernie Els -7 69 70 73 69 281 $100,000
15t Kevin Streelman -7 68 72 72 69 281 $100,000
18t Paul Casey -6 70 71 69 72 282 $89,000
18t Louis Oosthuizen -6 71 73 67 71 282 $89,000
18t Steve Stricker -6 68 71 69 74 282 $89,000
18t Lee Westwood -6 70 74 70 68 282 $89,000
22t Ryan Moore -5 70 74 70 69 283 $83,000
22t Vijay Singh -5 68 72 68 75 283 $83,000
24t Charley Hoffman -4 67 75 73 69 284 $77,250
24t Zach Johnson -4 72 75 68 69 284 $77,250
24t Martin Kaymer -4 66 70 74 74 284 $77,250
24t Charl Schwartzel -4 71 71 75 67 284 $77,250
28t Aaron Baddeley -3 72 66 73 74 285 $73,000
28t Thomas Bjorn -3 71 73 70 71 285 $73,000
28t Rory Sabbatini -3 74 74 67 70 285 $73,000
31t Retief Goosen -2 69 76 68 73 286 $69,500
31t Bill Haas -2 74 68 71 73 286 $69,500
31t Robert Karlsson -2 69 73 71 73 286 $69,500
31t Jhonattan Vegas -2 69 74 69 74 286 $69,500
35t Thomas Aiken -1 68 75 74 70 287 $65,500
35t Kevin Na -1 74 75 69 69 287 $65,500
35t Bo Van Pelt -1 71 74 66 76 287 $65,500
35t Camilo Villegas -1 71 71 73 72 287 $65,500
39t K.J. Choi E 73 69 72 74 288 $62,000
39t Edoardo Molinari E 71 73 70 74 288 $62,000
39t Y.E. Yang E 73 72 72 71 288 $62,000
42t Ryo Ishikawa +1 65 76 70 78 289 $59,000
42t Graeme McDowell +1 70 73 71 75 289 $59,000
42t Justin Rose +1 77 71 70 71 289 $59,000
45t Jason Day +2 71 76 71 72 290 $55,500
45t Marcus Fraser +2 69 78 71 72 290 $55,500
45t D.A. Points +2 68 72 71 79 290 $55,500
45t Ian Poulter +2 73 70 74 73 290 $55,500
49t S.S.P. Chowrasia +3 74 72 72 73 291 $50,500
49t Jim Furyk +3 74 71 71 75 291 $50,500
49t Kyung-Tae Kim +3 73 70 73 75 291 $50,500
49t Geoff Ogilvy +3 76 73 72 70 291 $50,500
49t Ryan Palmer +3 73 73 68 77 291 $50,500
49t Mark Wilson +3 72 75 71 73 291 $50,500
55t Peter Hanson +4 73 73 73 73 292 $45,500
55t Yuta Ikeda +4 74 73 74 71 292 $45,500
55t Miguel Angel Jimenez +4 71 72 73 76 292 $45,500
55t Phil Mickelson +4 73 71 72 76 292 $45,500
59 Seung-yul Noh +5 72 70 79 72 293 $43,000
60 Anthony Kim +6 80 74 68 72 294 $42,500
61t Rhys Davies +7 73 76 72 74 295 $41,500
61t Ross Fisher +7 69 76 76 74 295 $41,500
61t Hiroyuki Fujita +7 71 73 74 77 295 $41,500
64t Alvaro Quiros +8 70 77 74 75 296 $40,250
64t Peter Senior +8 75 73 73 75 296 $40,250
66 Jeff Overton +10 75 77 73 73 298 $39,750


HSBC Women's Champions
Feb. 24-27, Tanah Merah Country Club, Singapore, Singapore, Par 288
Pos Name To Par 1 2 3 4 Total Earnings
1 Karrie Webb -13 70 66 70 69 275 $210,000
2 Chie Arimura -12 68 66 71 71 276 $132,846
3 Yani Tseng -10 70 72 69 67 278 $96,370
4 Sun Young Yoo -8 70 68 73 69 280 $74,550
5 Morgan Pressel -7 73 69 71 68 281 $60,004
6 Na Yeon Choi -6 69 71 71 71 282 $49,094
7 In-Kyung Kim -4 72 73 67 72 284 $41,094
8 Catriona Matthew -3 73 73 69 70 285 $36,003
9t Cristie Kerr -2 74 67 73 72 286 $30,911
9t Stacy Lewis -2 72 72 72 70 286 $30,911
11t Song-Hee Kim -1 79 68 70 70 287 $25,528
11t Jiyai Shin -1 71 72 73 71 287 $25,528
11t Amy Yang -1 73 72 72 70 287 $25,528
14t Brittany Lincicome E 75 69 71 73 288 $21,747
14t Ai Miyazato E 74 70 70 74 288 $21,747
16t Christina Kim +1 76 72 71 70 289 $18,183
16t Candie Kung +1 74 70 74 71 289 $18,183
16t Meena Lee +1 71 72 73 73 289 $18,183
16t Mika Miyazato +1 72 72 70 75 289 $18,183
16t Suzann Pettersen +1 73 74 70 72 289 $18,183
21t Katherine Hull +2 74 71 76 69 290 $15,565
21t Karine Icher +2 77 69 69 75 290 $15,565
21t Hee Kyung Seo +2 72 75 72 71 290 $15,565
24t Paula Creamer +3 76 70 72 73 291 $13,128
24t Natalie Gulbis +3 71 75 71 74 291 $13,128
24t Maria Hjorth +3 75 74 72 70 291 $13,128
24t Azahara Munoz +3 76 73 71 71 291 $13,128
24t Karen Stupples +3 70 70 77 74 291 $13,128
24t Lindsey Wright +3 72 73 75 71 291 $13,128
30t Shanshan Feng +4 71 77 71 73 292 $10,764
30t Amy Hung +4 73 73 74 72 292 $10,764
30t M.J. Hur +4 71 70 78 73 292 $10,764
30t Anna Nordqvist +4 74 73 72 73 292 $10,764
34 Eun-Hee Ji +5 72 76 71 74 293 $9,673
35t Vicky Hurst +6 72 72 79 71 294 $9,128
35t Beatriz Recari +6 75 70 76 73 294 $9,128
37t Jimin Kang +7 76 73 73 73 295 $8,219
37t Kristy McPherson +7 76 74 75 70 295 $8,219
37t Hee Young Park +7 75 74 74 72 295 $8,219
40t Hee-Won Han +8 71 73 76 76 296 $6,982
40t Inbee Park +8 74 72 77 73 296 $6,982
40t Angela Stanford +8 73 73 75 75 296 $6,982
40t Wendy Ward +8 72 74 77 73 296 $6,982
40t Michelle Wie +8 73 71 77 75 296 $6,982
45t Jessica Korda +9 73 75 71 78 297 $6,073
45t Stacy Prammanasudh +9 76 71 78 72 297 $6,073
47 Momoko Ueda +10 73 71 77 77 298 $5,746
48t Haeji Kang +11 74 77 74 74 299 $5,418
48t Se Ri Pak +11 76 71 77 75 299 $5,418
50t Na On Min +12 81 73 71 75 300 $5,019
50t Alena Sharp +12 80 76 74 70 300 $5,019
52 Pat Hurst +13 76 76 76 73 301 $4,800
53 Seon Hwa Lee +14 74 73 80 75 302 $4,654
54t Amanda Blumenherst +15 75 75 76 77 303 $4,364
54t Sophie Gustafson +15 74 76 73 80 303 $4,364
54t Gwladys Nocera +15 73 77 76 77 303 $4,364
57t Kyeong Bae +16 77 76 75 76 304 $4,000
57t Brittany Lang +16 77 73 76 78 304 $4,000
59 Juli Inkster +20 76 78 77 77 308 $3,783
60t Shi Hyun Ahn +21 74 77 81 77 309 $3,601
60t Nicole Castrale +21 76 74 79 80 309 $3,601
62 Meaghan Francella +25 74 80 82 77 313 $3,491
63 Christabel Goh +34 82 79 81 80 322 $3,418


Pacific Rubiales Bogota Open
Presented by Samsung
Mar. 3-6, Country Club de Bogota, Bogota, Colombia, Par 142
Pos Name To Par 1 2 Total Earnings
1 Brenden Pappas -9 67 66 133 $108,000
2 Matt Every -8 67 67 134 $64,800
3t Scott Brown -7 69 66 135 $27,060
3t Julian Etulain -7 67 68 135 $27,060
3t Won Joon Lee -7 69 66 135 $27,060
3t Clayton Rask -7 66 69 135 $27,060
3t David Vanegas -7 66 69 135 $27,060
8t Bubba Dickerson -6 70 66 136 $17,400
8t Darron Stiles -6 66 70 136 $17,400
8t Tyrone Van Aswegen -6 67 69 136 $17,400
11t Andrew Buckle -5 68 69 137 $14,400
11t Geoffrey Sisk -5 70 67 137 $14,400
13t Miguel Carballo -4 68 70 138 $10,600
13t Travis Hampshire -4 71 67 138 $10,600
13t J.J. Killeen -4 66 72 138 $10,600
13t Cliff Kresge -4 70 68 138 $10,600
13t Alistair Presnell -4 70 68 138 $10,600
13t Aaron Watkins -4 73 65 138 $10,600
19t Brian Bateman -3 71 68 139 $6,180
19t Jonas Blixt -3 69 70 139 $6,180
19t Roberto Castro -3 73 66 139 $6,180
19t Erik Compton -3 71 68 139 $6,180
19t Andres Echavarria -3 70 69 139 $0
19t Rob Oppenheim -3 69 70 139 $6,180
19t Andrew Parr -3 65 74 139 $6,180
19t Fran Quinn -3 70 69 139 $6,180
19t Scott Stallings -3 70 69 139 $6,180
19t Manuel Villegas -3 68 71 139 $6,180
19t Ron Whittaker -3 70 69 139 $6,180
30t Todd Bailey -2 68 72 140 $3,672
30t Marco Dawson -2 71 69 140 $3,672
30t Ken Duke -2 71 69 140 $3,672
30t Rahil Gangjee -2 68 72 140 $3,672
30t Jose Garrido -2 70 70 140 $3,672
30t Ryan Hietala -2 72 68 140 $3,672
30t Trevor Murphy -2 74 66 140 $3,672
30t Ewan Porter -2 67 73 140 $3,672
30t Jason Schultz -2 72 68 140 $3,672
30t Danny Wax -2 70 70 140 $3,672
40t Camilo Benedetti -1 67 74 141 $2,560
40t Tommy Biershenk -1 68 73 141 $2,560
40t Casey Crain -1 70 71 141 $2,560
40t Brad Elder -1 69 72 141 $2,560
40t Jason Enloe -1 70 71 141 $2,560
40t Matthew Giles -1 66 75 141 $2,560
40t James Hahn -1 71 70 141 $2,560
40t Seong-ho Lee -1 71 70 141 $2,560
40t Kyle Thompson -1 68 73 141 $2,560
49t Oscar Alvarez E 72 70 142 $1,920
49t Mark Anderson E 67 75 142 $1,920
49t Darren Angel E 74 68 142 $1,920
49t Adam Bland E 70 72 142 $1,920
49t Gary Christian E 73 69 142 $1,920
49t Paul Claxton E 72 70 142 $1,920
49t Nick Flanagan E 73 69 142 $1,920
49t Scott Gardiner E 71 71 142 $1,920
49t Elliot Gealy E 72 70 142 $1,920
49t Robert Herrera E 70 72 142 $1,920
49t Doug LaBelle II E 71 71 142 $1,920
49t Danny Lee E 69 73 142 $1,920
49t Frank Lickliter II E 72 70 142 $1,920
49t Greg Owen E 70 72 142 $1,920
49t Brian Stuard E 71 71 142 $1,920
49t Roger Tambellini E 70 72 142 $1,920
49t Scott Weatherly E 72 70 142 $1,920
- Notah Begay III MC 72 71 143 $0
- Gavin Coles MC 72 71 143 $0
- Steve Dartnall MC 73 70 143 $0
- Sebastian Fernandez MC 72 71 143 $0
- Martin Flores MC 70 73 143 $0
- Carlos Franco MC 73 70 143 $0
- Mathew Goggin MC 72 71 143 $0
- Richard T. Lee MC 71 72 143 $0
- Luke List MC 73 70 143 $0
- David Lutterus MC 73 70 143 $0
- Diego Velasquez MC 71 72 143 $0
- Steve Alker MC 73 71 144 $0
- Jimmy Brandt MC 72 72 144 $0
- Jeff Brehaut MC 73 71 144 $0
- Scott Dunlap MC 71 73 144 $0
- Josh Geary MC 72 72 144 $0
- Bob Heintz MC 72 72 144 $0
- Luke Hickmott MC 71 73 144 $0
- Bradley Iles MC 71 73 144 $0
- David Lingmerth MC 72 72 144 $0
- Garth Mulroy MC 66 78 144 $0
- Will Strickler MC 73 71 144 $0
- Tim Wilkinson MC 74 70 144 $0
- Brad Adamonis MC 70 75 145 $0
- David Branshaw MC 75 70 145 $0
- Matt Davidson MC 70 75 145 $0
- Dustin Garza MC 72 73 145 $0
- Skip Kendall MC 72 73 145 $0
- John Kimbell MC 75 70 145 $0
- Steve Pate MC 72 73 145 $0
- Brian Smock MC 71 74 145 $0
- Nicholas Thompson MC 72 73 145 $0
- Travis Bertoni MC 74 72 146 $0
- Jeff Curl MC 71 75 146 $0
- Richard H. Lee MC 72 74 146 $0
- Jin Park MC 74 72 146 $0
- Blake Parks MC 72 74 146 $0
- Rick Price MC 76 70 146 $0
- Scott Sterling MC 73 73 146 $0
- Andrew Svoboda MC 71 75 146 $0
- Omar Uresti MC 74 72 146 $0
- Rich Barcelo MC 74 73 147 $0
- Chris Baryla MC 72 75 147 $0
- Stephen Gangluff MC 74 73 147 $0
- Bernardo Gonzalez MC 74 73 147 $0
- Peter Lonard MC 73 74 147 $0
- Justin Peters MC 69 78 147 $0
- Kyle Reifers MC 73 74 147 $0
- Sam Saunders MC 78 69 147 $0
- Patrick Sheehan MC 73 74 147 $0
- Brendon Todd MC 73 74 147 $0
- Steve Wheatcroft MC 73 74 147 $0
- Jake Younan-Wise MC 74 73 147 $0
- Emiliano Grillo MC 71 77 148 $0
- Ted Purdy MC 73 75 148 $0
- B.J. Staten MC 72 76 148 $0
- Craig Barlow MC 74 75 149 $0
- Bryan DeCorso MC 75 74 149 $0
- Shawn Jasper MC 73 76 149 $0
- Jerod Turner MC 74 75 149 $0
- Ryan Armour MC 71 79 150 $0
- Kevin Johnson MC 73 77 150 $0
- Matthew Richardson MC 72 78 150 $0
- Michael Sims MC 76 74 150 $0
- Zach Sucher MC 75 75 150 $0
- Jim Carter MC 74 77 151 $0
- Brock MacKenzie MC 78 73 151 $0
- Andrew Magee MC 76 75 151 $0
- Adam Meyer MC 74 77 151 $0
- Chris Nallen MC 77 74 151 $0
- Luiz Fernando Posada MC 77 75 152 $0
- James Sacheck MC 72 80 152 $0
- Brett Waldman MC 75 79 154 $0
- Justin Bolli MC 79 77 156 $0
- Vance Veazey DQ 0 - 0 $0
- Craig Bowden WD 74 - 74 $0
- Mark Hensby WD 76 - 76 $0
- Adam Blyth WD 78 - 78 $0
- Guy Boros DQ 83 - 83 $0


Toshiba Classic
Mar. 11-13, Newport Beach Country Club, Newport Beach, California, Par 213
Pos Name To Par 1 2 3 Total Earnings
1 Nick Price -17 60 68 68 196 $255,000
2 Mark Wiebe -16 65 65 67 197 $149,600
3t Michael Allen -14 69 64 66 199 $112,200
3t Joe Ozaki -14 68 64 67 199 $112,200
5t Brad Bryant -13 65 70 65 200 $70,267
5t Fred Couples -13 66 67 67 200 $70,267
5t Robert L. Thompson -13 68 66 66 200 $70,267
8t Olin Browne -12 68 66 67 201 $46,750
8t Mark O'Meara -12 65 67 69 201 $46,750
8t Tom Pernice, Jr. -12 68 65 68 201 $46,750
8t Jeff Sluman -12 68 66 67 201 $46,750
12t Russ Cochran -11 68 70 64 202 $34,567
12t David Frost -11 67 69 66 202 $34,567
12t Corey Pavin -11 69 66 67 202 $34,567
15t Tommy Armour III -10 70 65 68 203 $29,750
15t Mark Calcavecchia -10 70 68 65 203 $29,750
17t David Eger -9 69 69 66 204 $24,038
17t Tom Lehman -9 67 68 69 204 $24,038
17t Gil Morgan -9 70 64 70 204 $24,038
17t Bob Tway -9 69 67 68 204 $24,038
17t Fuzzy Zoeller -9 69 69 66 204 $24,038
22t Andy Bean -8 66 69 70 205 $17,482
22t Dan Forsman -8 68 71 66 205 $17,482
22t Larry Mize -8 68 68 69 205 $17,482
22t David Peoples -8 66 70 69 205 $17,482
22t Don Pooley -8 72 64 69 205 $17,482
22t Loren Roberts -8 68 69 68 205 $17,482
28t Chip Beck -7 69 68 69 206 $13,464
28t Bobby Clampett -7 67 70 69 206 $13,464
28t Jay Haas -7 69 67 70 206 $13,464
28t Bernhard Langer -7 65 73 68 206 $13,464
28t Rod Spittle -7 67 70 69 206 $13,464
33t Fred Funk -6 69 68 70 207 $11,475
33t Scott Simpson -6 69 67 71 207 $11,475
35t Phil Blackmar -5 68 72 68 208 $9,067
35t Gary Hallberg -5 67 69 72 208 $9,067
35t Tom Jenkins -5 68 69 71 208 $9,067
35t Mark W. Johnson -5 69 70 69 208 $9,067
35t J.L. Lewis -5 68 69 71 208 $9,067
35t Bruce Lietzke -5 69 68 71 208 $9,067
35t Chien-Soon Lu -5 68 70 70 208 $9,067
35t Ted Schulz -5 69 70 69 208 $9,067
35t Joey Sindelar -5 69 66 73 208 $9,067
44t Morris Hatalsky -3 73 68 69 210 $6,630
44t P.H. Horgan III -3 70 69 71 210 $6,630
44t Tom Kite -3 72 70 68 210 $6,630
44t Mark McNulty -3 72 72 66 210 $6,630
44t John Morse -3 67 74 69 210 $6,630
49t Robin Byrd -2 70 68 73 211 $5,100
49t Keith Fergus -2 71 69 71 211 $5,100
49t Larry Nelson -2 71 72 68 211 $5,100
49t Tom Purtzer -2 68 72 71 211 $5,100
53 Dana Quigley -1 70 70 72 212 $4,250
54t Keith Clearwater E 72 71 70 213 $3,995
54t Craig Stadler E 70 69 74 213 $3,995
56t Bob Gilder +1 68 73 73 214 $3,400
56t Steve Lowery +1 74 70 70 214 $3,400
56t Lee Trevino +1 70 73 71 214 $3,400
56t Bobby Wadkins +1 72 70 72 214 $3,400
56t Tom Watson +1 69 71 74 214 $3,400
61t Bruce Fleisher +2 72 72 71 215 $2,720
61t Hale Irwin +2 73 73 69 215 $2,720
61t Lonnie Nielsen +2 73 71 71 215 $2,720
64t Wayne Levi +3 77 68 71 216 $2,040
64t Frankie Minoza +3 69 73 74 216 $2,040
64t Mike Reid +3 75 73 68 216 $2,040
64t Hal Sutton +3 73 69 74 216 $2,040
64t D.A. Weibring +3 73 74 69 216 $2,040
69t Dave Stockton, Sr. +4 70 74 73 217 $1,496
69t Curtis Strange +4 73 70 74 217 $1,496
69t Tom Wargo +4 71 76 70 217 $1,496
72 Mike McCullough +5 75 73 70 218 $1,292
73t Jim Colbert +6 75 70 74 219 $1,088
73t Ben Crenshaw +6 74 73 72 219 $1,088
73t Allen Doyle +6 73 71 75 219 $1,088
73t Lee Rinker +6 73 72 74 219 $1,088
77 Graham Marsh +10 79 74 70 223 $918
78 Ian Baker-Finch +14 74 79 74 227 $850
79 Bob Murphy +17 75 77 78 230 $782
80 Greg Hopkins +20 82 78 73 233 $714
Bill Glasson +3 74 - - 74 $0


jaxsportingnews.com a product of E & P Publishing © copyright 2006 -2012

Website powered by Network Solutions®