Jax Sporting News.com© News & Views

Home

Tennis

Tennis News

Australian Open

The French Open

Wimbledon

US Open

Sony Ericsson Open

MPS Group Championships

Family Circle Cup

Cincinnati W&S Financial

Photos

SonyEricsson WTA Schedule

ATP Schedule

WTA Rankings

ATP Rankings

ATP World Tour Schedule

Fed Cup

Women's Slam History

Baseball

Sun's Pics

Jax Sun's Roster

MiLB Standings

Florida Gators

UNF Ospreys

MLB Standings

Florida Marlin's Roster

Tampa Bay Ray's Roster

Football

Jacksonville Sharks

Jacksonville Jaguars

NFL Standings

NFL Play Off Schedule

College Football

Florida Gators Schedule

Bowl Schedule

NCAA Football Ranking

NCAA Basketball

NCAA Rankings

Golf

PGA Tour Schedule

THE PLAYERS Championship

PGA Statistics

LPGA

The Leaderboards

Archive

The Book Report

General Archive

Contact Us

News & Views

 

Sony Ericsson WTA  Tour Singles
Rankings as of January 30th 2012

 


1 3 Azarenka, Victoria 31/07/89 BLR 8585 21
2 2 Kvitova, Petra 08/03/90 CZE 7690 19
3 4 Sharapova, Maria 19/04/87 RUS 7560 14
4 1 Wozniacki, Caroline 11/07/90 DEN 7085 22
5 5 Stosur, Samantha 30/03/84 AUS 5430 21
6 8 Radwanska, Agnieszka 06/03/89 POL 5330 21
7 9 Bartoli, Marion 02/10/84 FRA 4770 28
8 7 Zvonareva, Vera 07/09/84 RUS 4695 22
9 6 Li, Na 26/02/82 CHN 4450 18
10 10 Petkovic, Andrea 09/09/87 GER 4000 19
11 11 Schiavone, Francesca 23/06/80 ITA 3640 23
12 12 Williams, Serena 26/09/81 USA 3580 14
13 13 Jankovic, Jelena 28/02/85 SRB 3295 23
14 15 Lisicki, Sabine 22/09/89 GER 3143 21
15 16 Pavlyuchenkova, Anastasia 03/07/91 RUS 2735 22
16 18 Cibulkova, Dominika 06/05/89 SVK 2635 22
17 17 Peng, Shuai 08/01/86 CHN 2580 23
18 22 Ivanovic, Ana 06/11/87 SRB 2535 22
19 19 Kuznetsova, Svetlana 27/06/85 RUS 2526 19
20 21 Hantuchova, Daniela 23/04/83 SVK 2450 27
21 23 Goerges, Julia 02/11/88 GER 2345 26
22 20 Pennetta, Flavia 25/02/82 ITA 2295 22
23 25 Vinci, Roberta 18/02/83 ITA 2210 27
24 28 Medina Garrigues, Anabel 31/07/82 ESP 2105 24
25 27 Kanepi, Kaia 10/06/85 EST 2049 19
26 29 Kirilenko, Maria 25/01/87 RUS 1990 23
27 30 Kerber, Angelique 18/01/88 GER 1965 23
28 24 Safarova, Lucie 04/02/87 CZE 1965 24
29 26 Wickmayer, Yanina 20/10/89 BEL 1955 19
30 14 Clijsters, Kim 08/06/83 BEL 1941 14
31 33 Cetkovska, Petra 08/02/85 CZE 1748 23
32 32 Niculescu, Monica 25/09/87 ROU 1725 22
33 31 Petrova, Nadia 08/06/82 RUS 1705 20
34 48 Errani, Sara 29/04/87 ITA 1685 26
35 38 Zheng, Jie 05/07/83 CHN 1685 26
36 35 Hercog, Polona 20/01/91 SLO 1490 28
37 34 Peer, Shahar 01/05/87 ISR 1470 21
38 42 McHale, Christina 11/05/92 USA 1396 24
39 36 Martinez Sanchez, Maria Jose 12/08/82 ESP 1377 19
40 39 Gajdosova, Jarmila 26/04/87 AUS 1365 23
41 40 Pervak, Ksenia 27/05/91 KAZ 1365 26
42 56 Makarova, Ekaterina 07/06/88 RUS 1334 24
43 44 Barthel, Mona 11/07/90 GER 1330 25
44 37 Scheepers, Chanelle 13/03/84 RSA 1300 25
45 41 Begu, Irina-Camelia 26/08/90 ROU 1282 18
46 57 Voskoboeva, Galina 18/12/84 KAZ 1258 20
47 51 Hradecka, Lucie 21/05/85 CZE 1241 25
48 45 Paszek, Tamira 06/12/90 AUT 1207 24
49 46 Benesova, Iveta 01/02/83 CZE 1198 26
50 47 Pironkova, Tsvetana 13/09/87 BUL 1191 23
51 43 Zakopalova, Klara 24/02/82 CZE 1130 27
52 53 Vesnina, Elena 01/08/86 RUS 1127 24
53 49 Zahlavova Strycova, Barbora 28/03/86 CZE 1105 29
54 59 Cirstea, Sorana 07/04/90 ROU 1091 27
55 58 Suarez Navarro, Carla 03/09/88 ESP 1078 21
56 62 Erakovic, Marina 06/03/88 NZL 1051 21
57 54 Baltacha, Elena 14/08/83 GBR 1025 26
58 60 Larsson, Johanna 17/08/88 SWE 1006 24
59 66 King, Vania 03/02/89 USA 1000 20
60 50 Halep, Simona 27/09/91 ROU 997 26
61 61 Dulgheru, Alexandra 30/05/89 ROU 994 22
62 70 Parmentier, Pauline 31/01/86 FRA 986 28
63 80 Oprandi, Romina 29/03/86 SUI 979 25
64 52 Morita, Ayumi 11/03/90 JPN 975 28
65 63 Yakimova, Anastasiya 01/11/86 BLR 964 31
66 55 Martic, Petra 19/01/91 CRO 963 21
67 64 Dokic, Jelena 12/04/83 AUS 963 19
68 67 Mattek-Sands, Bethanie 23/03/85 USA 937 15
69 68 Dulko, Gisela 30/01/85 ARG 924 17
70 69 Rybarikova, Magdalena 04/10/88 SVK 896 21
71 71 Brianti, Alberta 05/04/80 ITA 890 29
72 72 Pous-Tio, Laura 01/10/84 ESP 886 25
73 74 Johansson, Mathilde 28/04/85 FRA 867 26
74 75 Arvidsson, Sofia 16/02/84 SWE 865 26
75 65 Marino, Rebecca 16/12/90 CAN 853 24
76 92 Arn, Greta 13/04/79 HUN 852 21
77 78 Soler-Espinosa, Silvia 19/11/87 ESP 837 22
78 79 Date-Krumm, Kimiko 28/09/70 JPN 825 29
79 91 Krajicek, Michaella 09/01/89 NED 807 21
80 83 Tatishvili, Anna 03/02/90 GEO 804 30
81 86 Daniilidou, Eleni 19/09/82 GRE 793 26
82 76 Dominguez Lino, Lourdes 31/03/81 ESP 767 20
83 81 Falconi, Irina 04/05/90 USA 760 29
84 102 Wozniak, Aleksandra 07/09/87 CAN 759 17
85 99 Radwanska, Urszula 07/12/90 POL 755 26
86 95 Stephens, Sloane 20/03/93 USA 745 22
87 97 Dubois, Stephanie 31/10/86 CAN 728 18
88 73 Keothavong, Anne 16/09/83 GBR 727 30
89 88 Bondarenko, Kateryna 08/08/86 UKR 724 19
90 82 Dushevina, Vera 06/10/86 RUS 715 21
91 107 Foretz Gacon, Stephanie 03/05/81 FRA 715 28
92 136 Bratchikova, Nina 28/06/85 RUS 706 30
93 77 Rus, Arantxa 13/12/90 NED 700 24
94 93 Tanasugarn, Tamarine 24/05/77 THA 692 23
95 94 Bremond, Iryna 05/10/84 FRA 683 29
96 98 Mayr-Achleitner, Patricia 08/11/86 AUT 676 31
97 114 Govortsova, Olga 23/08/88 BLR 669 28
98 103 Rodionova, Anastasia 12/05/82 AUS 655 29
99 84 Razzano, Virginie 12/05/83 FRA 639 21
100 108 Kudryavtseva, Alla 03/11/87 RUS 631 27

 

 

Doubles Rankings as of January 30th, 2012

 


 

1 1 Huber, Liezel 21/08/76 USA 9570 24
2 4 Raymond, Lisa 10/08/73 USA 8610 21
3 2 Peschke, Kveta 09/07/75 CZE 8250 21
3 2 Srebotnik, Katarina 12/03/81 SLO 8250 21
5 5 Shvedova, Yaroslava 12/09/87 KAZ 7055 20
6 6 King, Vania 03/02/89 USA 7025 18
7 11 Mirza, Sania 15/11/86 IND 5975 18
8 10 Vesnina, Elena 01/08/86 RUS 5975 18
9 7 Kirilenko, Maria 25/01/87 RUS 5435 17
10 14 Hlavackova, Andrea 10/08/86 CZE 5155 20
11 15 Hradecka, Lucie 21/05/85 CZE 5055 22
12 8 Pennetta, Flavia 25/02/82 ITA 4415 19
13 9 Dulko, Gisela 30/01/85 ARG 4415 15
14 13 Petrova, Nadia 08/06/82 RUS 4240 15
15 27 Vinci, Roberta 18/02/83 ITA 4165 22
16 28 Errani, Sara 29/04/87 ITA 4165 22
17 12 Azarenka, Victoria 31/07/89 BLR 3758 8
18 18 Hantuchova, Daniela 23/04/83 SVK 3640 14
19 16 Radwanska, Agnieszka 06/03/89 POL 3521 11
20 20 Zheng, Jie 05/07/83 CHN 3375 19
21 17 Mattek-Sands, Bethanie 23/03/85 USA 3270 14
22 21 Martinez Sanchez, Maria Jose 12/08/82 ESP 3175 16
23 26 Llagostera Vives, Nuria 16/05/80 ESP 2975 20
24 86 Kuznetsova, Svetlana 27/06/85 RUS 2966 8
25 73 Zvonareva, Vera 07/09/84 RUS 2952 10
26 22 Peng, Shuai 08/01/86 CHN 2920 14
27 30 Parra Santonja, Arantxa 09/11/82 ESP 2915 20
28 19 Shaughnessy, Meghann 13/04/79 USA 2850 10
29 23 Uhlirova, Vladimira 04/05/78 CZE 2790 32
30 24 Grandin, Natalie 27/02/81 RSA 2790 31
31 29 Zahlavova Strycova, Barbora 28/03/86 CZE 2740 25
32 32 Voskoboeva, Galina 18/12/84 KAZ 2735 18
33 31 Medina Garrigues, Anabel 31/07/82 ESP 2705 19
34 25 Rodionova, Anastasia 12/05/82 AUS 2640 26
35 33 Benesova, Iveta 01/02/83 CZE 2530 23
36 34 Stosur, Samantha 30/03/84 AUS 2501 8
37 39 Kudryavtseva, Alla 03/11/87 RUS 2355 23
38 35 Spears, Abigail 12/07/81 USA 2280 29
39 36 Kops-Jones, Raquel 08/12/82 USA 2280 28
40 41 Rosolska, Alicja 01/12/85 POL 2150 29
41 47 Niculescu, Monica 25/09/87 ROU 2140 23
42 40 Gajdosova, Jarmila 26/04/87 AUS 2120 17
43 54 Makarova, Ekaterina 07/06/88 RUS 2115 16
44 38 Goerges, Julia 02/11/88 GER 2020 18
45 43 Dushevina, Vera 06/10/86 RUS 1995 22
46 44 Lisicki, Sabine 22/09/89 GER 1944 7
47 57 Begu, Irina-Camelia 26/08/90 ROU 1935 16
48 37 Hsieh, Su-Wei 04/01/86 TPE 1835 22
49 49 Jans-Ignacik, Klaudia 24/09/84 POL 1820 28
50 42 Chan, Yung-Jan 17/08/89 TPE 1755 21
51 50 Erakovic, Marina 06/03/88 NZL 1715 16
52 52 Dellacqua, Casey 11/02/85 AUS 1655 21
53 48 Peer, Shahar 01/05/87 ISR 1645 16
54 45 Govortsova, Olga 23/08/88 BLR 1640 20
55 56 Woehr, Jasmin 21/08/80 GER 1635 25
56 51 Zhang, Shuai 21/01/89 CHN 1595 21
57 62 Klepac, Andreja 13/03/86 SLO 1540 25
58 59 Voracova, Renata 06/10/83 CZE 1440 21
59 55 Date-Krumm, Kimiko 28/09/70 JPN 1424 14
60 53 Groenefeld, Anna-Lena 04/06/85 GER 1410 15
61 46 Chuang, Chia-Jung 10/01/85 TPE 1410 20
62 58 Zakopalova, Klara 24/02/82 CZE 1345 19
63 63 Barrois, Kristina 30/09/81 GER 1314 21
64 60 Dulgheru, Alexandra 30/05/89 ROU 1314 17
65 61 Daniilidou, Eleni 19/09/82 GRE 1245 23
66 65 Diatchenko, Vitalia 02/08/90 RUS 1237 11
67 66 Koryttseva, Mariya 25/05/85 UKR 1236 15
68 83 Mladenovic, Kristina 14/05/93 FRA 1230 20
69 72 Birnerova, Eva 14/08/84 CZE 1230 19
70 67 Tanasugarn, Tamarine 24/05/77 THA 1228 13
71 68 Bratchikova, Nina 28/06/85 RUS 1220 23
72 70 Poutchek, Tatiana 09/01/79 BLR 1204 17
73 76 Brianti, Alberta 05/04/80 ITA 1200 24
74 93 Hercog, Polona 20/01/91 SLO 1125 15
75 64 Cirstea, Sorana 07/04/90 ROU 1116 17
76 74 Jurak, Darija 05/04/84 CRO 1100 28
77 94 Fujiwara, Rika 19/09/81 JPN 1078 21
78 75 Tatishvili, Anna 03/02/90 GEO 1067 17
79 69 Krajicek, Michaella 09/01/89 NED 1066 20
80 71 Larsson, Johanna 17/08/88 SWE 1040 17
81 78 Pavlyuchenkova, Anastasia 03/07/91 RUS 1037 12
82 79 Klemenschits, Sandra 13/11/82 AUT 1018 27
83 84 Amanmuradova, Akgul 23/06/84 UZB 999 17
84 85 Petkovic, Andrea 09/09/87 GER 983 9
85 114 Martic, Petra 19/01/91 CRO 976 14
86 99 Radwanska, Urszula 07/12/90 POL 962 13
87 87 Panova, Alexandra 02/03/89 RUS 950 21
88 89 Cornet, Alize 22/01/90 FRA 921 15
89 77 Arvidsson, Sofia 16/02/84 SWE 888 14
90 81 Savchuk, Olga 20/09/87 UKR 886 23
91 90 Hampton, Jamie 08/01/90 USA 885 14
92 91 Aoyama, Shuko 19/12/87 JPN 868 21
93 92 Jugic-Salkic, Mervana 14/05/80 BIH 868 23
94 82 Dekmeijere, Liga 21/05/83 LAT 864 26
95 80 Kondratieva, Maria 17/01/82 RUS 860 30
96 98 Stephens, Sloane 20/03/93 USA 822 11
97 96 Chan, Hao-Ching 19/09/93 TPE 820 16
98 97 Moulton-Levy, Megan 11/03/85 USA 818 25
99 122 Rodionova, Arina 15/12/89 RUS 807 21
100 118 Morita, Ayumi 11/03/90 JPN 797 7

jaxsportingnews.com a product of E & P Publishing © copyright 2006 -2012

Website powered by Network Solutions®